Chrome is a hard metal of a bluish-white color, an important component in many alloy steels (particularly stainless steels), as well as in a number of other alloys. Used as wear-resistant and beautiful galvanic coatings (chrome plating).
Brands (GOST) | Mass fraction, % | |||||||
Cr | Si | Al | Fe | C | S | P | Cu | |
no less | no more | |||||||
Cr99Н1 | 99.0 | 0.2 | 0.5 | 0.5 | 0.01 | 0.02 | 0.005 | 0.005 |
Cr99Н4 | 99.0 | 0.2 | 0.2 | 0.5 | 0.03 | 0.02 | 0.02 | 0.01 |
Cr99Н5 | 99.0 | 0.2 | 0.5 | 0.5 | 0.03 | 0.02 | 0.02 | 0.01 |
Cr99 | 99.0 | 0.2 | 0.5 | 0.5 | 0.03 | 0.02 | 0.02 | 0.02 |
Cr98.5 | 98.5 | 0.4 | 0.7 | 0.6 | 0.03 | 0.02 | 0.02 | 0.02 |
Cr97.5 | 97.5 | 0.5 | 1.5 | 1,2 | 0.05 | 0.04 | 0.03 | 0.05 |
(continued) | ||||||||
Brands (GOST) | Mass fraction, % | |||||||
As | Bi | Sb | Zn | Pb | Sn | Co | N | |
no more | ||||||||
Cr99Н1 | 0.01 | 0.0004 | 0.002 | 0.005 | 0.0005 | 0.004 | - | 0.01 |
Cr99Н4 | 0.01 | 0.0005 | 0.008 | 0.006 | 0.0008 | 0.004 | 0.005 | 0.04 |
Cr99Н5 | 0.01 | 0.0005 | 0.008 | 0.006 | 0.0008 | 0.004 | - | 0.05 |
Cr99 | 0.01 | 0.0005 | 0.008 | 0.010 | 0.0010 | 0.004 | - | - |
Cr98.5 | 0.01 | 0.0005 | 0.008 | 0.010 | 0.0010 | 0.004 | - | - |
Cr97.5 | - | - | - | - | - | - | - | - |
At the consumer's request, chrome Cr99H1 is produced with a mass fraction of nitrogen not exceeding 0.005%.
By agreement between the manufacturer and the consumer, chromium grade X99H1 is produced with a mass fraction of nitrogen not exceeding 0.015%;
grade Cr99H5 with a mass fraction of chromium of at least 98.5%; grade X97.5 with a mass fraction of aluminum up to 5% and chromium at least 94%.
Chrome is produced crushed in pieces weighing no more than 10 kg.
The amount of fines passing through a sieve with a mesh size of 10x10 mm should not exceed 10% of the batch weight.
The surface of chromium pieces should not have pronounced inclusions of slag, refractories and other foreign materials. In the fracture, the chrome should be dense. An oxide film is allowed on the surface of the pieces. At the consumer's request, chrome is produced with the surface of the pieces cleared of oxide film.
Котировки LME на 2023-12-12 | |||
Алюминий | ![]() | 2117 | -17 |
Медь | ![]() | 8341 | -107.5 |
Свинец | ![]() | 2057 | 31.5 |
Никель | ![]() | 16607 | -199 |
Олово | ![]() | 24359 | -208 |
Цинк | ![]() | 2407 | 7.5 |