Ferromanganese FeMn78

Ferromanganese FMn78 is an alloy whose main components are manganese and iron. The addition of manganese increases the hardness of steel, its anti-corrosion properties and resistance to tearing. Ferromanganese is widely used for alloying steel and its deoxidation, as well as for coating welding electrodes.

FeMn78(A) 75.0 - 82.0 7.0 6.0 0.05 0.02
FeMn78(B) 75.0 - 82.0 7.0 6.0 0.70 0.02
FeMn70(A) 65.0 - 75.0 7.0 6.0 0.30 0.02
FeMn70(B) 65.0 - 75.0 7.0 6.0 0.70 0.02

At the request of the consumer, ferromanganese is produced with a mass fraction of manganese in the FMn70 grade of at least 70%, in the FMn78 grade - at least 78%.

The designation of the ferromanganese grade includes the base of the alloy, the mass fraction of carbon, silicon and phosphorus.

FeMn75C80VHP 70.0 - 82.0 8.0 2.0 0.50 0.03
FeMn75C80HP 70.0 - 82.0 8.0 2.0 0.35 0.03
FeMn75C80MP 70.0 - 82.0 8.0 2.0 0.25 0.03
FeMn75C80LP 70.0 - 82.0 8.0 2.0 0.15 0.03
FeMn75C80VLP 70.0 - 82.0 8.0 2.0 0.10 0.03
FeMn80C20 75.0 - 85.0 1.5 - 2.0 2.0 0.35 0.03
FeMn80C20LP 75.0 - 85.0 1.5 - 2.0 2.0 0.20 0.03
FeMn80C15 75.0 - 85.0 1.0 - 1.5 2.0 0.35 0.03
FeMn80C15LP 75.0 - 85.0 1.0 - 1.5 2.0 0.20 0.03
FeMn80C10 75.0 - 85.0 0.5 - 1.0 2.0 0.35 0.03
FeMn80C10LP 75.0 - 85.0 0.5 - 1.0 2.0 0.20 0.03
FeMn90C20 85.0 - 95.0 1.5 - 2.0 2.0 0.35 0.03
FeMn90C20LP 85.0 - 95.0 1.5 - 2.0 2.0 0.20 0.03
FeMn90C15 85.0 - 95.0 1.0 - 1.5 2.0 0.35 0.03
FeMn90C15LP 85.0 - 95.0 1.0 - 1.5 2.0 0.20 0.03
FeMn90C10 85.0 - 95.0 0.5 - 1.0 2.0 0.35 0.03
FeMn90C10LP 85.0 - 95.0 0.5 - 1.0 2.0 0.20 0.03
FeMn80C05 75.0 - 85.0 0.1 - 0.5 2.0 0.30 0.03
FeMn80C05LP 75.0 - 85.0 0.1 - 0.5 2.0 0.15 0.03
FeMn80C01 75.0 - 85.0 up to 0.1 2.0 0.30 0.03
FeMn80C01LP 75.0 - 85.0 up to 0.1 2.0 0.15 0.03
FeMn90C05 85.0 - 95.0 0.1 - 0.5 2.0 0.30 0.03
FeMn90C05LP 85.0 - 95.0 0.1 - 0.5 2.0 0.15 0.03
FeMn90C01 85.0 - 95.0 up to 0.1 2.0 0.30 0.03
FeMn90C01LP 85.0 - 95.0 up to 0.1 2.0 0.15 0.03

4755-91 ГОСТ 4755-91 (367 Кб)

Metallurgical company "Mitra" LLC offers from stock Ferromanganese FeMn78 at a negotiated price.


НБУ на вчора
USD 41,286
EUR 43,466
RUB 0,410
Обмен на вчора
USD 40,983 41,635
EUR 43,236 44,005
RUB 41,400 44,400
Межбанк на вчора
USD 41,295 41,300
EUR 33,350 33,410
RUB 0,366 0,367
 

Котировки LME на 2023-12-12
 Алюминий2117-17 
 Медь8341-107.5 
 Свинец205731.5 
 Никель16607-199 
 Олово24359-208 
 Цинк24077.5 
Металлургия и строительство в Украине