Ferroalloys
Graphite and graphite electrodes
Ferroniobium is a ferroalloy containing about 60% Nb (or Nb + Ta), 10-12.5% Si, 2-6% Al, 3-8% Ti (the rest is Fe and impurities ); melted in an electric furnace aluminothermic method from pyrochlore concentrate or technical niobium pentoxide. Ferroniobium is used in the smelting of structural steel and heat-resistant alloys.
Alloying alloy of iron and niobium (the sum of niobium and tantalum). Ferroniobium is introduced into stainless chromium-nickel steels to prevent their intergranular corrosion and destruction and into other types of steel to improve their properties.
Brand | Tantalum+niobium | Tantalum | Silicon | Aluminium | Titan | Carbon | Sulphur | Phosphorus |
FeNb60 | 55-65 | 1 | 1.5 | 3 | 1 | 0.1 | 0.03 | 0.1 |
FeNb58 | 50-65 | 1 | 2 | 6 | 1 | 0.2 | 0.03 | 0.15 |
FeNb58f | 50-65 | 2 | 6 | 2 | 0.3 | 0.05 | 0.4 | |
FeNb55S | 50-65 | 15 | 4 | 8 | 0.2 | 0.03 | 0.3 | |
FeNb50S | 40-65 | 20 | 6 | 0.5 | 0.05 | 0.5 |
Marks (ISO 5453:1980) | Nb | Ta | Al | Si | Ti | C | S | P | Sn | Co |
no more | ||||||||||
FeNb65 | 60.0-70.0 | up to 0.5 | 1.0 | 2.5 | 0.4 | 0.15 | 0.05 | 0.10 | 0.10 | 0.05 |
FeNb60Ta1Al3 | 55.0-70.0 | up to 2.0 | 3.0 | 4.0 | 2.5 | 0.25 | 0.10 | 0.10 | 0.30 | - |
FeNb60Ta1Al3.5 | 55.0-70.0 | up to 2.0 | 3.5 | 4.0 | 2.5 | 0.15 | 0.05 | 0.15 | 0.10 | - |
FeNb60Ta1Al6 | 55.0-70.0 | up to 2.0 | 6.0 | 4.0 | 2.5 | 0.20 | 0.10 | 0.20 | 0.15 | - |
FeNb60Ta5Al2 | 55.0-70.0 | 2.0-8.0 | 2.0 | 2.5 | 2.5 | 0.25 | 0.10 | 0.10 | 0.20 | - |
FeNb60Ta5Al6 | 55.0-70.0 | 2.0-8.0 | 6.0 | 4.0 | 2.5 | 0.20 | 0.10 | 0.20 | 0.15 | - |
FeNb60Ta5Al6Sn | 55.0-70.0 | 2.0-8.0 | 6.0 | 4.0 | 2.5 | 0.20 | 0.05 | 0.20 | 3.00 | - |
Used for the production of electrode coatings, in the steelmaking and foundry industries.
НБУ на сьогодні | ||
USD | 41,253 | |
EUR | 43,564 | |
RUB | 0,411 | |
Обмен на вчора | ||
USD | 41,007 | 41,629 |
EUR | 43,476 | 44,217 |
RUB | 41,400 | 44,400 |
Межбанк на вчора | ||
USD | 41,250 | 41,270 |
EUR | 33,350 | 33,410 |
RUB | 0,366 | 0,367 |