Ferroalloys
Graphite and graphite electrodes

Ferromanganese is an alloy whose main components are manganese and iron. The addition of manganese increases the hardness of steel, its anti-corrosion properties and resistance to tearing. Ferromanganese is widely used for alloying steel and its deoxidation, as well as for coating welding electrodes.
| Brand (GOST) | Mass fraction, % | ||||
| Mn | C | Si | P | S | |
| no more | |||||
| Low-carbon ferromanganese | |||||
| FeMn90(A) | 85.0 - 95.0 | 0.5 | 1.8 | 0.05 | 0.02 | 
| FeMn90(B) | 85.0 - 95.0 | 0.5 | 1.8 | 0.30 | 0.02 | 
| Medium carbon ferromanganese | |||||
| FeMn88(A) | 85.0 - 95.0 | 2.0 | 3.0 | 0.10 | 0.02 | 
| FeMn88(B) | 85.0 - 95.0 | 2.0 | 3.0 | 0.40 | 0.02 | 
At the request of the consumer, ferromanganese is produced with a mass fraction of manganese in the FMn70 grade of at least 70%, in the FMn78 grade - at least 78%.
The designation of the ferromanganese grade includes the base of the alloy, the mass fraction of carbon, silicon and phosphorus.
| High-carbon ferromanganese | |||||
| Brand (ISO) | Mass fraction, % | ||||
| Mn | C | Si | P | S | |
| no more | |||||
| FeMn75C80VHP | 70.0 - 82.0 | 8.0 | 2.0 | 0.50 | 0.03 | 
| FeMn75C80HP | 70.0 - 82.0 | 8.0 | 2.0 | 0.35 | 0.03 | 
| FeMn75C80MP | 70.0 - 82.0 | 8.0 | 2.0 | 0.25 | 0.03 | 
| FeMn75C80LP | 70.0 - 82.0 | 8.0 | 2.0 | 0.15 | 0.03 | 
| FeMn75C80VLP | 70.0 - 82.0 | 8.0 | 2.0 | 0.10 | 0.03 | 
| Medium carbon ferromanganese | |||||
| Brand (ISO) | Mass fraction, % | ||||
| Mn | C | Si | P | S | |
| no more | |||||
| FeMn80C20 | 75.0 - 85.0 | 1.5 - 2.0 | 2.0 | 0.35 | 0.03 | 
| FeMn80C20LP | 75.0 - 85.0 | 1.5 - 2.0 | 2.0 | 0.20 | 0.03 | 
| FeMn80C15 | 75.0 - 85.0 | 1.0 - 1.5 | 2.0 | 0.35 | 0.03 | 
| FeMn80C15LP | 75.0 - 85.0 | 1.0 - 1.5 | 2.0 | 0.20 | 0.03 | 
| FeMn80C10 | 75.0 - 85.0 | 0.5 - 1.0 | 2.0 | 0.35 | 0.03 | 
| FeMn80C10LP | 75.0 - 85.0 | 0.5 - 1.0 | 2.0 | 0.20 | 0.03 | 
| FeMn90C20 | 85.0 - 95.0 | 1.5 - 2.0 | 2.0 | 0.35 | 0.03 | 
| FeMn90C20LP | 85.0 - 95.0 | 1.5 - 2.0 | 2.0 | 0.20 | 0.03 | 
| FeMn90C15 | 85.0 - 95.0 | 1.0 - 1.5 | 2.0 | 0.35 | 0.03 | 
| FeMn90C15LP | 85.0 - 95.0 | 1.0 - 1.5 | 2.0 | 0.20 | 0.03 | 
| FeMn90C10 | 85.0 - 95.0 | 0.5 - 1.0 | 2.0 | 0.35 | 0.03 | 
| FeMn90C10LP | 85.0 - 95.0 | 0.5 - 1.0 | 2.0 | 0.20 | 0.03 | 
| Low-carbon ferromanganese | |||||
| Brand (ISO) | Mass fraction, % | ||||
| Mn | C | Si | P | S | |
| no more | |||||
| FeMn80C05 | 75.0 - 85.0 | 0.1 - 0.5 | 2.0 | 0.30 | 0.03 | 
| FeMn80C05LP | 75.0 - 85.0 | 0.1 - 0.5 | 2.0 | 0.15 | 0.03 | 
| FeMn80C01 | 75.0 - 85.0 | up to 0.1 | 2.0 | 0.30 | 0.03 | 
| FeMn80C01LP | 75.0 - 85.0 | up to 0.1 | 2.0 | 0.15 | 0.03 | 
| FeMn90C05 | 85.0 - 95.0 | 0.1 - 0.5 | 2.0 | 0.30 | 0.03 | 
| FeMn90C05LP | 85.0 - 95.0 | 0.1 - 0.5 | 2.0 | 0.15 | 0.03 | 
| FeMn90C01 | 85.0 - 95.0 | up to 0.1 | 2.0 | 0.30 | 0.03 | 
| FeMn90C01LP | 85.0 - 95.0 | up to 0.1 | 2.0 | 0.15 | 0.03 | 
 ГОСТ 4755-91 (367 Кб)
		ГОСТ 4755-91 (367 Кб)| Котировки LME 
        на 2025-10-30 | |||
| Алюминий |  | 2887 | -2 | 
| Медь |  | 11183.5 | 145 | 
| Свинец |  | 2026.5 | 0.5 | 
| Никель |  | 15366 | 70 | 
| Олово |  | 36184 | -177 | 
| Цинк |  | 3082.5 | 24.5 |